Description
| Element | Fixed-charge back plate, permanently polarized condenser |
|---|---|
| Polar Pattern | Line + gradient |
| Frequency Response | 20-20,000 hz |
| Low Frequency Roll Off | 80 Hz, 18 dB/octave |
| Open Circuit Sensitivity | Phantom: -40 dB (10.0 mV) re 1V at 1 Pa Battery: -41 dB (8.9 mV) re 1V at 1 Pa |
| Maximum Input Sound Level | Phantom: 129 dB SPL, 1 kHz at 1% T.H.D. Battery: 115 dB SPL, 1 kHz at 1% T.H.D. |
| Dynamic Range | Phantom: 112 dB, 1 kHz at Max SPL Battery: 98 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | 77 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 11-52V DC, 2 mA typical |
| Battery Type | 1.5V AA/UM3 |
| Battery Current/Life | 0.4 mA / 1200 hours typical (alkaline) |
| Switches | Flat, roll-off (recessed) |
| Weight | 145 g (5.1 oz) |
| Dimensions | 279.0 mm (10.98″) long, 21.0 mm (0.83″) diameter |
| Output Connector | Integral 3-pin XLRM-type |
| Accessories Included | AT8405a stand clamp for 5/8″-27 threaded stands; 5/8″-27 to 3/8″-16 threaded adapter; AT8134 windscreen; battery; protective carrying case |



