Description
| A195DC | |||
| Product Dimensions (mm) | 418x454X23 | ||
| Net weight (kg) | 1.14 | ||
| Colour | Black | ||
| Max Load (kg) | 45 | ||
| Screen Size | 23-60 inch | ||
| Tilt Adjustment (Deg.) | 0 | ||
| Turn Adjustment (Deg.) | 0 | ||
| VESA Size | 400×400 |
| A195DC | |||
| Product EAN | 5021196750956 | ||
| EAN Number (Inner Box) | n/a | ||
| EAN Number (Outer Box) | 5021196750963 | ||
| Packaged dimensions (HxWxL mm) | 461x67x27 | ||
| Display Footprint (mm) | 461x67x27 | ||
| Transport dimensions (mm) | 461x67x27 | ||
| Gross Weight (Packaged) (kg) | 1.21 | ||
| Item priced per | 1 | ||
| Inner box quantity | 0 | ||
| Outer box (HxWxL mm) | 465x325x215 | ||
| Outer box quantity | 10 | ||
| Gross weight outer carton (kg) | 12.1 | ||
| Paper weight (kg) | 0.2 | ||
| Plastic weight (kg) | 0 | ||
| Gross Weight (kg) | 1.21 |
129541

