Description
| Brightness | 6100 ANSI Lumens |
| Contrast Ratio | 30,000 :1 |
| Max. Supported Resolution | WUXGA (1920×1200) |
| Native Aspect Ratio | 16:10 |
| Display Type | Single chip DLP® Technology by Texas Instruments |
| Chip Size | 0.67″ S600HB |
| Throw Ratio | 0.5:1 |
| Image Size (Diagonal) | 60″ – 325″ |
| Projection Distance | 0.65 – 3.5 m |
| Projection Lens | F/2.8 , f=7.46 mm |
| Zoom Ratio | Fixed |
| Focus | Manual |
| Offset | 121%(Full) / 110.5%(Half) |
| Keystone Correction | Vertical: +/-15°, Horizontal +/-15° |
| I/O Connection Ports | VGA-In (15pin D-Sub) (1x), HDMI (3x), Composite Video (1x), Audio-In (RCA) (1x), Audio-In (Mini-Jack) (1x), VGA-Out (15pin D-Sub) (1x), RJ45 (2x LAN / HDBaseT), IP Telnet Capable Over RJ-45, RS-232 (1x), 3D-Sync (1x 3D Sync out), USB A (1x 5V 1.5A), USB miniB (Service), Microphone (Mini-Jack) (1x), Remote Jack(wire remote) |
| Dimensions (W x D x H) | 360 x 440 x 186.3 mm |
| Weight | 10.5 kg |
| Noise Level | 36dB/34dB (Normal/Eco. Mode) |
| Power | AC 100-240V, 50/60Hz |
| Control Software | PJ – Control V3.0.0.4 |
| 3D Ready(DLP link, PC+Video) | Yes |
| Standard Accessories | Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), R/C Wire 3.5mm Jack, AC Power Cord |
| Optional Accessories | Remote Control P/N: 5041846602 |
| Warranty | Standard Laser Phosphor Projector Warranty: 5-Year warranty on projector/ 5-year or 10000h on the Laser Phosphor illumination source (whichever comes first) |



